As reported in Newsweeks annual ranking of the top 1500 High SChools in the nation, South Forsyth High School ranked number 332, an improvement over last years ranking of 371. That puts South Forsyth High School in the top 500 and ranked number 5 in North Atlanta. There are 54 Georgia high schools that made the list, with 28 of them being located in North Atlanta. I’ve highlighted those schools below amongh the complete list of the top Georgia High Schools.
You can view all of the homes for sale in the South Forsyth High School District. If you are interested in viewing homes for sale in any of the other North Atlanta School Districts, see the map search link to your right where school districts are a search option.
| Rank | High School | Location | State | Index | Sub. Lunch | E & E | |
| 91 | Walton | Marietta | Ga. | 3.943 | 3 | 52 | |
| 214 | North Gwinnett ** | Suwanee | Ga. | 2.937 | 21 | 35 | |
| 215 | Campbell ** | Smyrna | Ga. | 2.935 | 50 | 40 | |
| 217 | Chamblee Charter | Chamblee | Ga. | 2.926 | n/a | n/a | |
| 225 | Riverwood ** | Atlanta | Ga. | 2.891 | 23 | 38 | |
| 280 | Davidson Fine Arts Magnet | Augusta | Ga. | 2.663 | 17 | 55 | |
| 311 | Milton | Alpharetta | Ga. | 2.579 | 4 | 68 | |
| 313 | Lakeside | Evans | Ga. | 2.578 | 16 | 44 | |
| 315 | Northview | Duluth | Ga. | 2.569 | 4 | 53 | |
| 316 | Lakeside | Atlanta | Ga. | 2.582 | 26 | 44.1 | |
| 321 | Norcross ** | Norcross | Ga. | 2.537 | 52 | 39 | |
| 332 | South Forsyth ** | Cumming | Ga. | 2.497 | 8 | 43 | |
| 360 | Lassiter | Marietta | Ga. | 2.424 | 5 | 43 | |
| 376 | DeKalb School of the Arts | DeKalb | Ga. | 2.39 | n/a | n/a | |
| 381 | Centennial | Roswell | Ga. | 2.371 | 18 | 49 | |
| 393 | Berkmar | Lilburn | Ga. | 2.348 | 61 | 24 | |
| 398 | Alpharetta | Alpharetta | Ga. | 2.339 | 11 | 42.6 | |
| 462 | Roswell | Roswell | Ga. | 2.216 | 21 | 50 | |
| 489 | Brookwood | Snellville | Ga. | 2.177 | 17 | n/a | |
| 539 | Chattahoochee | Alpharetta | Ga. | 2.083 | 7 | 46 | |
| 552 | Morgan County ** | Madison | Ga. | 2.063 | 38 | 6 | |
| 569 | North Springs | Atlanta | Ga. | 2.039 | 39 | 42 | |
| 577 | Decatur | Decatur | Ga. | 2.046 | 30 | 34.4 | |
| 612 | Duluth | Duluth | Ga. | 1.984 | 33 | n/a | |
| 643 | Central Gwinnett | Lawrenceville | Ga. | 1.941 | 60 | 26 | |
| 657 | Peachtree Ridge | Suwanee | Ga. | 1.921 | 20 | 34 | |
| 696 | Columbus | Columbus | Ga. | 1.87 | 19 | 43.5 | |
| 698 | Parkview | Lilburn | Ga. | 1.869 | 20 | 28 | |
| 730 | North Oconee County | Bogart | Ga. | 1.828 | 13 | 40 | |
| 761 | Wheeler | Marietta | Ga. | 1.782 | 35 | 31 | |
| 765 | LaGrange | LaGrange | Ga. | 1.779 | 48 | 21 | |
| 821 | Union Grove | McDonough | Ga. | 1.709 | 18 | 29 | |
| 831 | Johnson | Savannah | Ga. | 1.695 | 48 | 21 | |
| 878 | North Atlanta | Atlanta | Ga. | 1.657 | 52 | n/a | |
| 881 | Marietta | Marietta | Ga. | 1.655 | 60 | n/a | |
| 917 | Eagle’s Landing | McDonough | Ga. | 1.619 | 28 | 25 | |
| 961 | Harrison | Kennesaw | Ga. | 1.563 | 4 | 32 | |
| 994 | Starr’s Mill | Fayetteville | Ga. | 1.53 | 5 | 37 | |
| 1035 | Dunwoody | Dunwoody | Ga. | 1.483 | 32 | 31 | |
| 1047 | Pope | Marietta | Ga. | 1.463 | 6 | 39 | |
| 1093 | Sprayberry | Marietta | Ga. | 1.423 | 20 | 25 | |
| 1150 | Collins Hill | Suwanee | Ga. | 1.371 | 27 | 29 | |
| 1177 | Carlton J. Kell | Marietta | Ga. | 1.346 | 15 | 13 | |
| 1180 | Hillgrove | Powder Springs | Ga. | 1.343 | 18 | 16 | |
| 1226 | Dacula | Dacula | Ga. | 1.296 | 29 | 20 | |
| 1238 | Mill Creek | Hoschton | Ga. | 1.28 | 18 | 27 | |
| 1301 | Kennesaw Mountain | Kennesaw | Ga. | 1.221 | 18 | 26 | |
| 1353 | McIntosh | Peachtree City | Ga. | 1.17 | 8 | 36 | |
| 1391 | Tucker ** | Tucker | Ga. | 1.118 | 52 | 16 | |
| 1401 | Grayson | Loganville | Ga. | 1.111 | 22 | n/a | |
| 1412 | Morrow | Morrow | Ga. | 1.097 | 59 | 8 | |
| 1428 | Sequoyah | Canton | Ga. | 1.145 | 9 | 29 | |
| 1446 | North Cobb | Kennesaw | Ga. | 1.066 | 30 | 19 | |
| 1468 | Pebblebrook | Mableton | Ga. | 1.042 | 55 | 8 |
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement, Intl. Baccalaureate and/or Cambridge tests taken by all students at a school in 2008 divided by the number of graduating seniors. All of the schools on the list have an index of at least 1.000; they are in the top 6 percent of public schools measured this way.
Note: Subs. Lunch % is the percentage of students receiving federally subsidized meals. E and E % stands for equity and excellence percentage; the portion of all graduating seniors at a school that had at least one passing grade on one AP or IB test.
** Includes IB. Nearly all other schools use just AP tests.
Tags: Georgia High School Rankings, South Forsyth High School












3 Responses to “South Forsyth High School Ranks Among the Nations Best”
Trackbacks/Pingbacks
Leave a Reply